Bid Results History
Date | Project | Winner | Bid Amount |
---|---|---|---|
08/26/25 | E2414269 Three Bears Cooper Landing UGLE | Sturgeon Electric | $227,316.62 |
05/15/25 | E1713752 Rosewood Park Estates CR | Northern Powerline Constructors | $201,357.95 |
04/08/25 | E2314215 & E1720054 Bragaw Overhead to Underground | Sturgeon Electric | $4,638,492.44 |
02/11/25 | E2414322 Telephone Avenue Cable Replacement | Sturgeon Electric | $858,951.06 |
05/15/25 | E2414252 Hamilton Park TR B-2 UGLE | Lineworks, LLC | $881,834.62 |
Follow us for the latest service updates
Twitter Facebook YouTube